Versions:
Frequency analysis
This section includes functions used to measure how often particular values occur. These are broken further into state aggregate APIs, which measure the time spent in a relatively small number of states, and frequency aggregate APIs, which find the most common elements out of a set of vastly more varied values.
Some hyperfunctions are included in the default TimescaleDB product. For additional hyperfunctions, you need to install the Timescale Toolkit PostgreSQL extension.
Hyperfunction subfamily | Hyperfunction type | API call | Toolkit | Experimental |
---|---|---|---|---|
StateAgg | Aggregate | state_agg | ✅ | ✅ |
Accessor | duration_in | ✅ | ✅ | |
into_values | ✅ | ✅ | ||
SpaceSavingAggregate | Aggregate | freq_agg | ✅ | ✅ |
topn_agg | ✅ | ✅ | ||
Accessor | into_values | ✅ | ✅ | |
min_frequency | max_frequency | ✅ | ✅ | ||
topn | ✅ | ✅ |
Found an issue on this page?
Report an issue!